MGSi - The Future of Enterprise Solutions...

| MGSi Software Requirements |
The following are the system and application software requirements for the MGSi Web product.
| Company | Product | Version | Notes |
|---|---|---|---|
| Microsoft | Edge | ||
| Microsoft | Internet Explorer (desktop) | 11 | |
| Mozilla | Firefox | 3.x and above | |
| Apple | Safari (Mac) | 3.1.x and above | |
| Apple | Safari (iOS) | 4.x and above | |
| Chrome | 26.x and above | ||
| Android | 3.x and above | ||
| Internet connection | Required | ||
The MGSi server components are implemented with the .NET Framework version 4.8.1. If you host the MGSi Web software yourself, the following software is required.
Platform flexibility and scalability is a primary design goal of MGSi. Configuration of your network hardware, network software, mail server, and your SQL Server system software installation are not discussed. Refer to your particular vendor documentation.
| Company | Product | Version | Notes | ||
|---|---|---|---|---|---|
| Microsoft | Windows |
|
Required | ||
|
Recommended | ||||
| Microsoft | Internet Information Server | 7.5 and above | Required | ||
| 10.0 and above | Recommended | ||||
| Microsoft | SQL Server | 2008 and above | Required | ||
| 2019 and above | Recommended | ||||
| Microsoft | .NET Framework | 4.8 and above | Required | ||
| Microsoft | .NET Framework (MGSi Tracking) | 8 | Required | ||
| Microsoft | Collaborative Data Objects (CDO) Compliant mail server | 1.21 | * | ||
| Microsoft | Fax Server |
|
* | ||
| Internet connection | Required | ||||
* This option requires that the application pool is configured for 32-bit mode.
The MGSi Web system runs on any hardware supported by Microsoft for the .NET Framework version 4.8.*
Top